Registered Office: North Sands Business Centre, Liberty Way, Sunderland SR6 0QA
| TEL: 0191 5154017 | FAX: 0191 5154034 | EMAIL: |
Privacy Policy | © 2006 Driverite
Car leasing systems by CALAS
![]() | Audi A4 Avant from £40974.80 (incl VAT) | |||
| Derivative | Price | |||
| S4 TFSI Quattro 5dr S tronic | £40974.80 (incl VAT) | Quote | ||
![]() | Audi A4 Avant Special Editions from £31541.20 (incl VAT) | |||
| Derivative | Price | |||
| 2.0T FSI Quattro S Line Special Ed 5dr S Tronic | £31541.20 (incl VAT) | Quote | ||
![]() | Audi A4 Diesel Avant from £30458.80 (incl VAT) | |||
| Derivative | Price | |||
| 2.0 TDi EU4 143t S line 5Dr MT Auto | £30458.80 (incl VAT) | Quote | ||
![]() | Audi A6 Avant Special Editions from £31695.20 (incl VAT) | |||
| Derivative | Price | |||
| 2.0 TFSI Le Mans 5dr Multitronic | £31695.20 (incl VAT) | Quote | ||
![]() | Audi A6 Diesel Avant from £30252.00 (incl VAT) | |||
| Derivative | Price | |||
| 2.0 TDI S Line 5dr Multitronic | £30252.00 (incl VAT) | Quote | ||
![]() | Chevrolet Lacetti SW from £9690.75 (incl VAT) | |||
| Derivative | Price | |||
| 1.6 SX 5dr | £9690.75 (incl VAT) | Quote | ||
![]() | Ford Focus Diesel Estate from £17515.00 (incl VAT) | |||
| Derivative | Price | |||
| 1.6 TDCi 90t Studio 5Dr | £17515.00 (incl VAT) | Quote | ||
![]() | Ford Focus Estate from £17397.50 (incl VAT) | |||
| Derivative | Price | |||
| 1.6 100i Studio 5Dr | £17397.50 (incl VAT) | Quote | ||
![]() | Ford Fusion Diesel Estate from £11369.90 (incl VAT) | |||
| Derivative | Price | |||
| 1.4 TDCi Style 5dr | £11369.90 (incl VAT) | Quote | ||
| 1.4 TDCi Zetec 5dr [Climate] | £12727.02 (incl VAT) | Quote | ||
| 1.6 TDCi Zetec 5dr [Climate] | £13203.42 (incl VAT) | Quote | ||
![]() | Ford Fusion Estate from £10392.52 (incl VAT) | |||
| Derivative | Price | |||
| 1.4 Zetec 5dr [Climate] | £10392.52 (incl VAT) | Quote | ||
| 1.4 Style 5dr | £10691.20 (incl VAT) | Quote | ||
| 1.6 Zetec 5dr [Climate] | £12752.86 (incl VAT) | Quote | ||
![]() | Ford Mondeo Diesel Estate from £15775.40 (incl VAT) | |||
| Derivative | Price | |||
| 2.0 TDCi Edge 5dr Auto | £15775.40 (incl VAT) | Quote | ||
![]() | Ford Mondeo Estate from £14939.40 (incl VAT) | |||
| Derivative | Price | |||
| 2.0 FFV Edge 5dr | £14939.40 (incl VAT) | Quote | ||
![]() | Hyundai I30 Diesel Estate from £12829.00 (incl VAT) | |||
| Derivative | Price | |||
| 1.6 CRDi Comfort 5dr | £12829.00 (incl VAT) | Quote | ||
![]() | Hyundai I30 Estate from £11738.90 (incl VAT) | |||
| Derivative | Price | |||
| 1.4 Comfort 5dr | £11738.90 (incl VAT) | Quote | ||
![]() | Kia Carens Diesel Estate from £13584.20 (incl VAT) | |||
| Derivative | Price | |||
| 2.0 CRDI GS 5dr | £13584.20 (incl VAT) | Quote | ||
![]() | Kia Carens Estate from £11433.70 (incl VAT) | |||
| Derivative | Price | |||
| 1.6 S 5dr | £11433.70 (incl VAT) | Quote | ||
![]() | Kia Ceed Diesel Station Wagon from £13973.00 (incl VAT) | |||
| Derivative | Price | |||
| 1.6 CRDi 2 5dr | £13973.00 (incl VAT) | Quote | ||
![]() | Kia Ceed Station Wagon from £13018.50 (incl VAT) | |||
| Derivative | Price | |||
| 1.6 2 5dr | £13018.50 (incl VAT) | Quote | ||
![]() | Kia Sedona Diesel Estate from £16517.60 (incl VAT) | |||
| Derivative | Price | |||
| 2.2 CRDi 1 5dr | £16517.60 (incl VAT) | Quote | ||
![]() | Mazda Mazda5 Diesel Estate from £16852.39 (incl VAT) | |||
| Derivative | Price | |||
| 2.0d TS 5dr | £16852.39 (incl VAT) | Quote | ||
![]() | Mazda Mazda5 Estate from £15938.20 (incl VAT) | |||
| Derivative | Price | |||
| 1.8 TS 5dr | £15938.20 (incl VAT) | Quote | ||
![]() | Mercedes-Benz E Class Estate from £45890.70 (incl VAT) | |||
| Derivative | Price | |||
| E500 Avantgarde 5dr Tip Auto | £45890.70 (incl VAT) | Quote | ||
![]() | Peugeot 407 Diesel SW Estate from £15936.82 (incl VAT) | |||
| Derivative | Price | |||
| 1.6 HDi 110 S 5dr | £15936.82 (incl VAT) | Quote | ||
![]() | Vauxhall Astra Diesel Estate from £14604.87 (incl VAT) | |||
| Derivative | Price | |||
| 1.3 CDTi 16V Life [90] 5dr | £14604.87 (incl VAT) | Quote | ||
| 1.3 CDTi 16V Life [90] 5dr [AC] | £15006.30 (incl VAT) | Quote | ||
| 1.7 CDTi 16V Life [100] 5dr [AC] | £15386.49 (incl VAT) | Quote | ||
| 1.3 CDTi 16V Club [90] 5dr | £15400.01 (incl VAT) | Quote | ||
| 1.7 CDTi 16V Club [100] 5dr | £15780.20 (incl VAT) | Quote | ||
| 1.7 CDTi 16V SXi [100] 5dr | £16171.33 (incl VAT) | Quote | ||
| 1.7 CDTi 16V Design [100] 5dr | £16455.25 (incl VAT) | Quote | ||
| 1.7 CDTi 16V SRi [100] 5dr | £16700.56 (incl VAT) | Quote | ||
| 1.9 CDTi 8V Design [120] 5dr | £17116.99 (incl VAT) | Quote | ||
| 1.9 CDTi 8V SRi [120] 5dr | £17141.87 (incl VAT) | Quote | ||
| 1.7 CDTi 16V SRi [100] 5dr [Exterior Pack] | £17404.78 (incl VAT) | Quote | ||
| 1.9 CDTi 16V SRi [150] 5dr | £17539.86 (incl VAT) | Quote | ||
| 1.9 CDTi 16V Design [150] 5dr | £17777.46 (incl VAT) | Quote | ||
| 1.9 CDTi 8V SRi [120] 5dr [Exterior Pack] | £17846.94 (incl VAT) | Quote | ||
| 1.9 CDTi 16V SRi [150] 5dr [Exterior Pack] | £18244.93 (incl VAT) | Quote | ||
| 1.9 CDTi Design [120] 5dr Auto | £18456.58 (incl VAT) | Quote | ||
![]() | Vauxhall Astra Estate from £13462.98 (incl VAT) | |||
| Derivative | Price | |||
| 1.4i 16V Life 5dr | £13462.98 (incl VAT) | Quote | ||
| 1.4i 16V Life 5dr [AC] | £13864.40 (incl VAT) | Quote | ||
| 1.4i 16V Club 5dr | £14258.97 (incl VAT) | Quote | ||
![]() | Volkswagen Passat Diesel Estate from £17033.50 (incl VAT) | |||
| Derivative | Price | |||
| 1.9 TDi DPF 105t S 5Dr | £17033.50 (incl VAT) | Quote | ||
![]() | Volkswagen Passat Estate from £17210.50 (incl VAT) | |||
| Derivative | Price | |||
| 1.4 TSI 122SC Turbo S 5Dr | £17210.50 (incl VAT) | Quote | ||
![]() | Volvo V50 Diesel Sportswagon from £15833.90 (incl VAT) | |||
| Derivative | Price | |||
| 1.6D S 5dr | £15833.90 (incl VAT) | Quote | ||
![]() | Volvo V50 Sportswagon from £15260.20 (incl VAT) | |||
| Derivative | Price | |||
| 1.6 S 5dr | £15260.20 (incl VAT) | Quote | ||
![]() | Volvo V70 Diesel Estate from £21556.50 (incl VAT) | |||
| Derivative | Price | |||
| DRIVe [109] ES 5dr | £21556.50 (incl VAT) | Quote | ||
![]() | Volvo V70 Estate from £22617.30 (incl VAT) | |||
| Derivative | Price | |||
| 2.0i SE 5Dr | £22617.30 (incl VAT) | Quote | ||
![]() | Volvo XC70 Diesel Estate from £23907.70 (incl VAT) | |||
| Derivative | Price | |||
| D3 [163] DRIVe ES 5dr 2WD | £23907.70 (incl VAT) | Quote | ||
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.