Registered Office: North Sands Business Centre, Liberty Way, Sunderland SR6 0QA
| TEL: 0191 5154017 | FAX: 0191 5154034 | EMAIL: |
Privacy Policy | © 2006 Driverite
Car leasing systems by CALAS
![]() | Citroen C4 Picasso Diesel Estate from £19494.70 (incl VAT) | |||
| Derivative | Price | |||
| 1.6HDi 16V VTR 5dr [5 Seat] | £19494.70 (incl VAT) | Quote | ||
![]() | Fiat Multipla Diesel Estate from £14300.64 (incl VAT) | |||
| Derivative | Price | |||
| 1.9 Multijet Dynamic Plus 5dr | £14300.64 (incl VAT) | Quote | ||
| 1.9 Multijet Eleganza 5dr | £15041.46 (incl VAT) | Quote | ||
![]() | Ford C-Max Diesel Estate from £14469.00 (incl VAT) | |||
| Derivative | Price | |||
| 1.6TDCi Style 5dr | £14469.00 (incl VAT) | Quote | ||
![]() | Ford C-Max Estate from £12722.70 (incl VAT) | |||
| Derivative | Price | |||
| 1.6 Studio 5dr | £12722.70 (incl VAT) | Quote | ||
![]() | Ford Galaxy Diesel Estate from £18945.70 (incl VAT) | |||
| Derivative | Price | |||
| 1.8 TDCi LX 5dr [100] | £18945.70 (incl VAT) | Quote | ||
| 2.0 TDCi Zetec 5dr | £23399.40 (incl VAT) | Quote | ||
![]() | Ford Galaxy Estate from £18917.50 (incl VAT) | |||
| Derivative | Price | |||
| 2.0 LX 5dr | £18917.50 (incl VAT) | Quote | ||
| 2.0 Zetec 5dr | £21923.60 (incl VAT) | Quote | ||
![]() | Ford S-Max Diesel Estate from £18186.80 (incl VAT) | |||
| Derivative | Price | |||
| 1.8 TDCi LX 5dr [5] | £18186.80 (incl VAT) | Quote | ||
| 2.0 TDCi Zetec 5dr | £21671.60 (incl VAT) | Quote | ||
![]() | Ford S-Max Estate from £17356.40 (incl VAT) | |||
| Derivative | Price | |||
| 2.0 LX 5dr | £17356.40 (incl VAT) | Quote | ||
| 2.0 Zetec 5dr | £20164.40 (incl VAT) | Quote | ||
![]() | Hyundai I800 Estate from £17556.80 (incl VAT) | |||
| Derivative | Price | |||
| 2.5 CRDi Style 5dr | £17556.80 (incl VAT) | Quote | ||
![]() | Hyundai Matrix Diesel Estate from £11129.30 (incl VAT) | |||
| Derivative | Price | |||
| 1.5 CRTD Comfort 5dr | £11129.30 (incl VAT) | Quote | ||
![]() | Hyundai Matrix Estate from £10216.70 (incl VAT) | |||
| Derivative | Price | |||
| 1.6 Comfort 5dr | £10216.70 (incl VAT) | Quote | ||
![]() | Mercedes-Benz Viano Diesel Estate from £26546.46 (incl VAT) | |||
| Derivative | Price | |||
| 2.2 CDI Trend 5dr [150] | £26546.46 (incl VAT) | Quote | ||
| 2.2 CDI Trend [Long] 5dr [150] | £27032.80 (incl VAT) | Quote | ||
| 2.2 CDI Trend [Ex Long] 5dr [150] | £27520.25 (incl VAT) | Quote | ||
| 2.2 CDI Trend 5dr [150] Tip Auto | £28258.79 (incl VAT) | Quote | ||
| 2.2 CDI Trend [Long] 5dr [150] Tip Auto | £28745.13 (incl VAT) | Quote | ||
| 2.2 CDI Trend [Ex Long] 5dr [150] Tip Auto | £29231.47 (incl VAT) | Quote | ||
| 2.2 CDI Ambiente 5dr [150] Tip Auto | £31348.96 (incl VAT) | Quote | ||
| 2.2 CDI Ambiente [Long] 5dr [150] Tip Auto | £31835.30 (incl VAT) | Quote | ||
| 2.2 CDI Ambiente [Ex Long] 5dr [150] Tip Auto | £32321.65 (incl VAT) | Quote | ||
![]() | Peugeot 807 Diesel Estate from £18833.50 (incl VAT) | |||
| Derivative | Price | |||
| 2.0 HDi 120 S 7 Seat 5dr | £18833.50 (incl VAT) | Quote | ||
![]() | Renault Grand Espace Diesel Estate from £29061.23 (incl VAT) | |||
| Derivative | Price | |||
| 2.0 dCi Initiale 5dr | £29061.23 (incl VAT) | Quote | ||
| 3.0 dCi Initiale 5dr [6] Auto | £30781.35 (incl VAT) | Quote | ||
![]() | Vauxhall Zafira Diesel Estate from £16915.86 (incl VAT) | |||
| Derivative | Price | |||
| 1.9 CDTi Life [120] 5dr [Euro 4] | £16915.86 (incl VAT) | Quote | ||
| 1.9 CDTi Design [120] 5dr [Euro 4] | £17780.29 (incl VAT) | Quote | ||
| 1.9 CDTi SRi [120] 5dr [Euro 4] | £17935.11 (incl VAT) | Quote | ||
| 1.9 CDTi Life [120] 5dr Auto [Euro 4] | £18258.34 (incl VAT) | Quote | ||
| 1.9 CDTi SRi [150] 5dr [Euro 4] | £18302.27 (incl VAT) | Quote | ||
| 1.9 CDTi SRi [120] 5dr [Exterior Pack] | £18557.77 (incl VAT) | Quote | ||
| 1.9 CDTi Design [150] 5dr [Euro 4] | £18650.83 (incl VAT) | Quote | ||
| 1.9 CDTi SRi [150] 5dr [Exterior Pack] | £18924.93 (incl VAT) | Quote | ||
| 1.9 CDTi Design [120] 5dr Auto [Euro 4] | £19079.87 (incl VAT) | Quote | ||
| 1.9 CDTi SRi [120] 5dr Auto [Euro 4] | £19234.69 (incl VAT) | Quote | ||
| 1.9 CDTi SRi [150] 5dr Auto [Euro 4] | £19601.86 (incl VAT) | Quote | ||
| 1.9 CDTi SRi [120] 5dr [Exterior Pack] Auto | £19857.35 (incl VAT) | Quote | ||
| 1.9 CDTi Design [150] 5dr Auto [Euro 4] | £19950.41 (incl VAT) | Quote | ||
| 1.9 CDTi SRi [150] 5dr [Exterior Pack] Auto | £20224.51 (incl VAT) | Quote | ||
![]() | Vauxhall Zafira Estate from £16013.28 (incl VAT) | |||
| Derivative | Price | |||
| 1.8i Life 5dr | £16013.28 (incl VAT) | Quote | ||
| 1.8i Life 5dr Easytronic | £16353.62 (incl VAT) | Quote | ||
| 1.8i Design 5dr | £16917.62 (incl VAT) | Quote | ||
| 1.8i SRi 5dr | £17072.44 (incl VAT) | Quote | ||
| 1.8i Design 5dr Easytronic | £17243.93 (incl VAT) | Quote | ||
| 1.8i SRi 5dr [Exterior Pack] | £17695.09 (incl VAT) | Quote | ||
| 2.2i Life 5dr Auto | £18087.24 (incl VAT) | Quote | ||
| 2.2i Design 5dr Auto | £19118.58 (incl VAT) | Quote | ||
![]() | Volkswagen Caddy Maxi Life Diesel Estate from £17170.00 (incl VAT) | |||
| Derivative | Price | |||
| 1.9 TDi PD 104t 5Dr | £17170.00 (incl VAT) | Quote | ||
![]() | Volkswagen California Diesel Estate from £37555.00 (incl VAT) | |||
| Derivative | Price | |||
| 2.5 TDI PD SE 130 4dr | £37555.00 (incl VAT) | Quote | ||
![]() | Volkswagen Caravelle Diesel Estate from £30067.00 (incl VAT) | |||
| Derivative | Price | |||
| 2.5 TDI PD SE 130 5dr | £30067.00 (incl VAT) | Quote | ||
![]() | Volkswagen Caravelle Estate from £36562.00 (incl VAT) | |||
| Derivative | Price | |||
| 3.2 V6 Executive 5dr Tip Auto | £36562.00 (incl VAT) | Quote | ||
![]() | Volkswagen Caravelle Estate Special Eds from £24827.00 (incl VAT) | |||
| Derivative | Price | |||
| 1.9 TDI PD Startline 102 5dr | £24827.00 (incl VAT) | Quote | ||
![]() | Volkswagen Sharan Diesel Estate from £19912.70 (incl VAT) | |||
| Derivative | Price | |||
| 1.9 TDI S 115 5dr | £19912.70 (incl VAT) | Quote | ||
| 1.9 TDI S 115 5dr | £21037.09 (incl VAT) | Quote | ||
| 2.0 TDI S 140 5dr | £21690.69 (incl VAT) | Quote | ||
| 1.9 TDI SE 115 5dr | £22252.26 (incl VAT) | Quote | ||
| 1.9 TDI S 115 5dr Tip Auto | £22400.07 (incl VAT) | Quote | ||
| 2.0 TDI SE 140 5dr | £22905.85 (incl VAT) | Quote | ||
| 1.9 TDI SE 115 5dr Tip Auto | £23615.23 (incl VAT) | Quote | ||
| 2.0 TDI Sport 140 5dr | £25148.98 (incl VAT) | Quote | ||
![]() | Volkswagen Sharan Estate from £18742.50 (incl VAT) | |||
| Derivative | Price | |||
| 2.0 S 5dr | £18742.50 (incl VAT) | Quote | ||
| 2.0 S 5dr | £19944.15 (incl VAT) | Quote | ||
![]() | Volkswagen Touran Diesel Estate from £16866.50 (incl VAT) | |||
| Derivative | Price | |||
| 1.9 TDI S 90 5dr | £16866.50 (incl VAT) | Quote | ||
![]() | Volkswagen Touran Estate from £16242.00 (incl VAT) | |||
| Derivative | Price | |||
| 1.6 S 5dr | £16242.00 (incl VAT) | Quote | ||
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.